PLAYERS ATTENDING
List Updated: 6/29/19 | ||||
Player Name | # | Grad Yr | Position | Team Name |
Angelica Angel | 11 | 2020 | Pitcher/Infield | NM Rebels |
Belle Brady | 0 | 2022 | 1B,3B/OF | Mariners |
Kaylee Begay .5 WU | 42 | 2022 | Pitcher/2B | |
Reagan Bradshaw | 1 | 2025 | 2B/SS/Pitcher | Aztec Flash |
Makayla Brogdon | 10 | 2020 | Pitcher/UT | Mean Machine |
Cheznie Carter | 1 | 2023 | Utility | Arizona Anguish |
Jena Gurule | 7 | 2022 | Pitcher/2B | NM Rebels |
Madaynn Valenzuela.5WU | 18 | 2022 | CF | NM Rebels |
Natalie Hansen | 34 | 2021 | Catcher/ UT | Flagstaff Ambush |
Kamora Henry | 23 | 2025 | Pitcher/1B/3B | Aztec Flash |
Bray Holyan | 8 | 2023 | LF/3B | Fort Defiance Mariners |
Abigail Ibarra | 17 | 2020 | 1B/OF | South West Fast Pitch |
Briana Jorgensen | 42 | 2021 | Utility | Suncats |
Katherine Kocher | 52 | 2022 | 2B/1B | AZ Crush 18U |
Isabell Ybarra .5 WU | 23 | 2020 | 3B/SS | AZ Crush 18U |
Lacie Langford | 34 | 2024 | Catcher/3B/CF | Aztec Flash |
Kira Loomis | 9 | 2023 | 1B/UT/Pitcher | |
Lillyanna Loa | 24 | 2026 | SS | Pinon Eagles |
Briana Martin | 00 | 2023 | OF/3B/Cattcher | Flash |
Miquela Pino | 12 | 2021 | 3B/1B | Suncats |
Jazlyn Romero | 99 | 2020 | 3B/1B/Pitcher | Arizona Anguish |
Shiya Romero | 21 | 2021 | Pitcher/3B/1B/OF | Arizona Anguish |
Catalina Sanchez | 00 | 2022 | Pitcher/1B | Bombers-Lugo |
Rachel Smiley | 54 | 2020 | Pitcher | Suncats |
Briana Work | 5 | 2025 | 2B/CF | Aztec Flash |
CONTACT INFORMATION
-
Bobby Pena Director of Fast Pitch Operations
(623) 329-3813 (cell)bp9starssports@msn.com