DIVISIONS AVAILABLE - USA Softball AZ July Payson - "PLAY IN THE PINES!"
Updated: 7/7 | ||
Penciled In / Paid List | Penciled In / Paid List | Penciled In / Paid List |
14U | 16U/18U | 16U/18U |
VendettaAZ-Reeder PD | AZ Thundercats-Pacheco PD | AZ Force-Abalos PD |
E.V. Lions-Carroll PD | AZ Suncats-J Sgambati PD | Sand Snakes-Tessman PD |
Bombers-Lopez PD | Punishers-Shay PD | BatbustersAZ-Vela PD |
E.V. Monsoon-Wilson PD | Ahwatukee Lobos-Martinez PD | AZ Suncats-G.Sgambati PD |
Sting-Doherty PD | Waiting List: | PHOENIX HEAT-Warr PD |
AZ Magic-Valencia PD | AZ Elite 16-Schlor | Athletics Mercado-Rodriquez PD |
Punishers-Marquez PD | State 48-Kortsen 18pd june | Firecrackers AZ-Garduno PD |
Showcase Gold-Monte PD | Thunder-Melton | VendettaAZ-Corey PD |
Waiting List: | E.V. Monsoon-Haro PD | Waiting List: |
AZ Sting-Taggatz PD | Power Surge-Walling | Desert Thunder-Campos pd |
Sidewinders-Romero | AZ Force-Rojas | |
Sidewinders-J. Morales | TEAMS LISTED UNDER | N.M Poison.Morales |
Tucson Rebels-Goedel PD wdrew | "Penciled In" | Arizona Anguish-Alvarado |
PAY ENTRY FEE NOW! | ABQ KREW-Herrera | |
Entry Deadline: 6/18 4:00pm | CA Yardsharks-Price | |
Juggernaut-Smith PD | ||
E1 Prospects-Fajardo | ||
DIVISIONS AVAILABLE
Penciled-In / Paid List | |
12U | |
Thunder-Windahl PD | |
Sidewinders 07-JP Garcia PD | |
AZ Warriors-Goodman PD | |
AZ Hotshots 07-Peraza PD | |
AZ Thundercats-Espinoza/Laura PD | |
Punishers 08-Mitchel lm PD | |
AZ Killer Bees 08-Ciero PD | |
East Mesa Tropics-Mendez PD | |
Lady Devils-Cadena PD | |
FirecrackersAZ 09-Kemper PD | |
AZ Storm-Robinson PD | |
AZ Force-Martinez PD | |
Waiting List: | |
Firecrackers-AZ Walding lm | |
AZ Hustlers-Kilani | |
Scotts Diamonds 08-Kobasew PD | |
Thunder-Ray PD | |
AZ Sting 07-Mortimer PD |
CONTACT INFORMATION
For more information contact: Courtney Spawn-Recreation Supervisor at 928 472-5113 or email cspawn@paysonaz.gov
TOURNAMENT DIRECTOR
-
Bobby Pena Director of Fast Pitch Operations
(623) 329-3813 (cell)bp9starssports@msn.com