DIVISIONS: 16U/18U PAID AND PENCILED -IN
Approved and Pending Teams
Team | Approval | Category | State |
---|---|---|---|
Arizona Cats 18- Trejo | Approved | 16U/18U | AZ |
Athletics - Marucci -Martinez | Approved | 16U/18U | AZ |
Az Anguish (Northern Arizona) | Approved | 16U/18U | AZ |
Az Roadrunners 16u-Hamacher | Approved | 16U/18U | AZ |
AZ Roadrunners 18-Hamacher | Approved | 16U/18U | AZ |
Firecrackers AZ - Guadian/Drewry | Pending | 16U/18U | AZ |
Firecrackers Noto | Approved | 16U/18U | AZ |
Lady Dawgs-Mitty | Approved | 16U/18U | AZ |
Lil' Saints-Lambert | Approved | 16U/18U | AZ |
Notorious-Collins | Approved | 16U/18U | AZ |
PHOENIX HEAT- Dorado | Approved | 16U/18U | AZ |
Vendetta AZ 16U - LaFlesch | Approved | 16U/18U | AZ |
WL2 ABQ KREW | Pending | 16U/18U | NM |
WL3 AZ ELITE - Schlor | Pending | 16U/18U | AZ |
WL4 AZ Force/Rojas-Roman | Pending | 16U/18U | AZ |
WL5 Phoenix Heat Warr | Pending | 16U/18U | AZ |
WL6 AZ Power-Moore | Pending | 16U/18U | AZ |
DIVISION 14U PAID AND PENCILED-IN
Approved and Pending Teams
Team | Approval | Category | State |
---|---|---|---|
Arizona Ohana Fastpitch-Weinstein | Approved | 14U | AZ |
Arizona Rebels-Banuelos/Boyse | Approved | 14U | AZ |
FIRECRACKERS-AZ-Aguirre | Approved | 14U | AZ |
Monsoon 14u-Haro/Wilson | Approved | 14U | AZ |
PHOENIX HEAT 06-Dorado | Approved | 14U | AZ |
Punishers 06-Marquez | Approved | 14U | AZ |
Showcase Gold 14U-Monte | Approved | 14U | AZ |
Tucson Choppers-Camen | Approved | 14U | AZ |
WL1 Az Force Martinez/Arriola | Pending | 14U | AZ |
WL2 Bombers 05-Lopez | Pending | 14U | AZ |
WL3 Dynamics 14u-Vitela | Pending | 14U | CA |
WL4 AZ Sting Taggatz | Pending | 14U | AZ |
DIVISION 10U PAID AND PENCILED -IN
Approved and Pending Teams
Team | Approval | Category | State |
---|---|---|---|
Warriors 10U-Parra | Pending | 10U | AZ |
Wicked-Jones | Pending | 10U | AZ |
Xplosion-Carey | Pending | 10U | AZ |