18U PAID & PENCILED-IN
Approved and Pending Teams
Team | Approval | Category | State |
---|---|---|---|
Arizona Anguish-Alvarado | Approved | 18u | AZ |
Athletics AZ 18-Espinoza | Approved | 18u | AZ |
AZ Power-Moore | Approved | 18u | AZ |
AZ Suncats-Sgambati | Approved | 18u | AZ |
E1 Prospects-Fajardo | Approved | 18u | AZ |
Firecrackers-Noto | Approved | 18u | AZ |
Lil Saints-Lambert | Approved | 18u | AZ |
NM Reign-Lementino | Approved | 18u | NM |
NM Sol-Torres | Approved | 18u | AZ |
NM Titans-Becenti | Approved | 18u | NM |
Punishers-Elias | Approved | 18u | AZ |
Rainier Wolfpack (WA)-Hubeek | Approved | 18u | WA |
Rivercat Softball-Lovato (NM) | Approved | 18u | AZ |
Team Velocity-Gomez | Approved | 18u | AZ |
ThunderCats-Pacheco | Approved | 18u | AZ |
Verde Valley Heat Elite-Ayersman | Approved | 18u | AZ |
16U PAID & PENCILED-IN
Approved and Pending Teams
Team | Approval | Category | State |
---|---|---|---|
Athletic 16-Espinoza/Borges | Approved | 16U | AZ |
AZ Bombers 05-Lopez | Approved | 16U | AZ |
Az Force-Choate | Approved | 16U | AZ |
AZ Sand Snakes-Tessman | Approved | 16U | AZ |
Breakers Labs 16-Carter (CA) | Approved | 16U | CA |
E1 Prospects-Elwell | Approved | 16U | AZ |
EV Lions-Carroll | Approved | 16U | AZ |
Firecrackers AZ Schmidt/Erickson 16U | Approved | 16U | AZ |
Mizuno Firebirds-Mendoza | Approved | 16U | AZ |
Monsoon EV-Haro/Peralta | Approved | 16U | AZ |
Phoenix Heat-Warr | Approved | 16U | AZ |
Rivercats Softball-Sledge (NM) | Approved | 16U | AZ |
Royals 16U-Camacho | Approved | 16U | AZ |
USA Athletics AZ-Fockler 16U | Approved | 16U | AZ |
Vendetta Corey 16u | Approved | 16U | AZ |
Washington Shock-Zahn | Approved | 16U | WA |
14U PAID & PENCILED-IN
Approved and Pending Teams
Team | Approval | Category | State |
---|---|---|---|
Arizona Storm-Sheehan | Approved | 14U | AZ |
Arizona Warriors-Lopez | Approved | 14U | AZ |
AZ A'S 14-ESPINOZA | Approved | 14U | AZ |
AZ Killer Bees 07-Barraza | Approved | 14U | AZ |
AZ Sting '07 - Mortimer | Approved | 14U | AZ |
AZ Sting FP-Taggatz | Approved | 14U | AZ |
Bombers-Mejia (CA) | Approved | 14U | CA |
Case Batbusters (CA)-Barker | Approved | 14U | CA |
Firecrackers Brashear/TDR (CA) | Approved | 14U | CA |
Firecrackers Roth/Witt (CA) | Approved | 14U | CA |
Misfits 07-Eley | Approved | 14U | AZ |
Monsoon EV-Haro/Wilson | Approved | 14U | AZ |
NM Elite Arsenal-Montoya | Approved | 14U | NM |
NM Suncats - Chavez | Approved | 14U | NM |
Rivercats Softball-Jessee (NM) | Approved | 14U | AZ |
SD Regulators (CA)-Esqueda | Approved | 14U | CA |
Shorebreak 14U-Powell (CA) | Approved | 14U | CA |
Sidewinders-Morales | Approved | 14U | AZ |
SoCal Breakers 07-Lazur (CA) | Approved | 14U | CA |
ThunderCats AZ 14U | Approved | 14U | AZ |
ThunderCats NXT | Approved | 14U | AZ |
Vendetta-Brimhall | Approved | 14U | AZ |
Vendetta-Litviak | Approved | 14U | AZ |
12U PAID & PENCILED-IN
Approved and Pending Teams
Team | Approval | Category | State |
---|---|---|---|
AZ Diamonds 08-Kobasew | Approved | 12U | AZ |
Az Force-Anguis | Approved | 12U | AZ |
AZ Killer Bees 08-Cerio | Approved | 12U | AZ |
Breakers 12-Labs/Uribe (CA) | Approved | 12U | CA |
Case Batbusters 12U-Miller (CA) | Approved | 12U | CA |
Case Batbusters (CA) | Approved | 12U | CA |
Chandler Thunder-Fraley | Approved | 12U | AZ |
Cruisers-Blea (CA) | Approved | 12U | CA |
Lady Devils 09-Cadena | Approved | 12U | AZ |
Los Altos Lightning (CA)-Van Dolah | Approved | 12U | CA |
OC Batbusters Jacobs 12u | Approved | 12U | AZ |
Punishers 08-Mitchell | Approved | 12U | AZ |
Scrappers 12u-Lopez | Approved | 12U | AZ |
Team Hustle 08 Honea | Approved | 12U | AZ |
Tucson Roadrunners-Palomarez | Approved | 12U | AZ |